Palm Oil
General Description
Palm oil is extracted from the mesocarp of the fruit of an oil palm species called Elaeis guineensis. In Malaysia, the high yielding tenera, which is a cross between dura and pisifera species, is the most commonly cultivated palm tree. The Malaysian palm oil contributes to about 13% of total vegetable oil production in the world in 2011. Basically, there are two main products of the palm oil industry – palm oil and palm kernel oil. Out of these, many products could be derived. Crude palm oil is normally processed by a physical refining process in which the oil is turned into a golden yellow refined oil for further end use applications.

Product Specifications
PORAM (Palm Oil Refiners Association of Malaysia)
Product | Item | Quality Guideline | |
RBD Palm Olein | RBD PL | FFA (as palmitic)M & IIodine Value (Wijs)M.Pt (AOCS Cc 3-25)Colour (5.25″ Lovibond cell) | 0.10% max0.10% max56 min.24 Deg C max3 Red max. |
RBD Palm Oil | RBD PO | FFA (as palmitic)M & IIodine Value (Wijs)M.Pt (AOCS Cc 3-25)Colour (5.25″ Lovibond cell) | 0.10% max0.10% max50 – 5533 – 39 Deg C3 Red max. |
RBD Palm Stearin | RBD PS | FFA (as palmitic)M & IIodine Value (Wijs)M.Pt (AOCS Cc 3-25)Colour (5.25″ Lovibond cell) | 0.20% max0.15% max48 max44 Deg C max3 Red max. |
Palm Fatty Acid Distillate | PFAD | Saponifiable Fatty MatterM & IFFA ( as palmitic) | 95% min. (basis 97%)1.00% max.70% min. |
Palm Acid Oil | PAO | Total Fatty MatterM & IFFA ( as palmitic) | 95% min.3% max.50% min. |
Crude Palm Olein | CPL | FFA (as palmitic)M & IIodine Value (Wijs)M.Pt (AOCS Cc 3-25) | 5.00% max0.25% max56 min.24 Deg C max |
Crude Palm Stearin | CPS | FFA (as palmitic)M & IIodine Value (Wijs)M.Pt (AOCS Cc 3-25) | 5.00 % max0.25% max48 max.44 Deg C min. |

Palm Oil Usage

If you have any inquiry, please send loi. We will give you quality CIF.
Danargtrading@gmail.com